| Color(s) | Fireball Red |
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, 73mm Euro Bottom Bracket, 142mm Spaced Dropouts, Disc Brake Tabs |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 445mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts |
| Crankset | SE Racing 175mm Forged Alloy 2-pc Cranks, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S2 |
| Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 20T Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 29″ x 2.8″ Front & Rear |
| Brakeset | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 180mm Front Rotor, 160mm Rear Rotor |
| Brake Levers | Tektro Auriga, 2-Finger Alloy, Front & Rear |
| Headset | FSA Orbit CE, Sealed 1-1/8″ Integrated |
| Handlebar | Big Honkin’ Cr-Mo Cruiser Bar, 29″ x 7″, 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ SE Donuts |
| Seat | Monster Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, SE Chain Tensioners |
| Weight | 33.9 lbs / 15.37 kgs |







