| Frame | Butted Aluminum, Smooth Welds |
| Fork | Full Carbon, Through Axle |
| Rear Shifter | Shimano Tiagra ST-4700 |
| Rear Derailleur | Shimano GRX RD-RX400 Shadow RD+ |
| Front Shifter | Shimano Tiagra ST-4700 |
| Front Derailleur | Shimano GRX FD-RX400 |
| Crankset | FSA Omega Modular 46/30 AGX+, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
| Bottom Bracket | FSA BB386EVO for BSA |
| Cassette | Shimano CS-HG50, 11-36T, 10 Speed |
| Chain | KMC X10 |
| Front Brake | Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads |
| Front Brake Rotor | Tektro 6-Bolt, 160mm |
| Rear Brake | Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads |
| Rear Brake Rotor | Tektro 6-Bolt, 160mm |
| Brake Levers | Shimano Tiagra ST-4700 |
| Handlebar | Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) |
| Stem | Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) |
| Seatpost | Aluminum 27.2mm |
| Headset | Sealed Cartridge Bearing |
| Headset Spacer | 3x10mm Aluminum |
| Saddle | Selle Royal Gravel with Cutout |
| Grips | Griptacular Shockproof Tape |
| Pedals | City Resin |
| Seatpost Clamp | Aluminum 31.8mm |
| Front Hub | 12x100mm Through Axle, 6 Bolt |
| Rear Hub | 12x142mm Through Axle, HG, 6 Bolt |
| Rims | Alloy Pinned, 28H, 23mm ID |
| Front Tire | Vittoria Terreno Dry 700x38c |
| Rear Tire | Vittoria Terreno Dry 700x38c |
| Rear Hub Skewer | Tooled 12x142mm Thru-Axle |
| Front Hub Skewer | Tooled 12x100mm Thru-Axle |
| Spokes/Nipples | Sapim Leader, Black |
| Valves | Standard |
| Rim Tape | Nylon |


