SPECIFICATIONS
| FRAME | Kona Butted Cromoly |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Cromoly |
| CRANKSET | Shimano CUES 6030 40t / 48 165mm / 50 170mm / 52-54 172.5mm / 56-58 175mm |
| BOTTOM BRACKET | Shimano BSA 68mm |
| PEDALS | n/a |
| CHAIN | Shimano CUES LG500 |
| CASSETTE | Shimano CUES LG300 11-48t 10spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6030 |
| BRAKE CALIPERS | Shimano CUES 6030 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 180mm 6B |
| BRAKE LEVERS | Shimano CUES 6030 |
| HEADSET | FSA Orbit No.1 EC34/EC34 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Formula 12x100mm |
| REAR HUB | Formula 12x142mm HG |
| SPOKES | Stainless 2mm Black |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Faux Chrome w/ Dark Concrete & Blue Smoke Decals |






