| Frame | Light alloy |
|---|---|
| Fork | Steel with 1 1/4” blade |
| Seat post | Clamp Alloy with quick release |
| Brakes | Steel rear V-Brake |
| Derailleurs | – |
| Crank set | Steel, One piece with 36 teeth chain wheel |
| Chain | 1/2” x 1/8” |
| Chain Guard | Steel P type |
| Gears | Fix 16 teeth |
| Rim | Alloy, 16” |
| Tire | 16” x 1.95” |
| Hubs | Steel with 3/8” axle with rear coaster brake |
| Headset | Steel threaded |
| Pedal | Resin with 1/2” axle, reflectors |
| Reflectors | 360 degree |
| Other | Training wheel |
| Handlebar | Alloy, semi raise |
| Stem | Alloy |
| Grip | Rubber |
| Gear Controls | ———- |
| Brake Controls | Alloy, 2 Fingers with adjustment |
| Saddle | Vinyl |
| Seat post | Steel 25.4mm x 220mm |


