| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc |
| Crankarms | Prowheel or Shimano Sora |
| Chainrings | 40t or 34/50t |
| B/B | Prowheel BB68+ or Shimano ES300 |
| Pedals | n/a |
| Chain | KMC X10 or KMC X9 |
| Cassette | Microshift Advent X 11-48t 10spd or Shimano HG400 11-34t 9spd |
| Chainguide | n/a |
| F/D | n/a or Shimano Sora |
| R/D | Microshift Sword or Shimano Sora |
| Shifters | Microshift Sword or Shimano Sora |
| Brake Calipers | Tektro MDC550 Mechanical |
| Front Brake Rotor | Tektro TR160mm (centerlock or 6-bolt) |
| Rear Brake Rotor | Tektro TR160mm (centerlock or 6-bolt) |
| Brake Levers | Microshift Sword or Shimano Sora |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Shimano or Formula 100x12mm (centerlock or 6-bolt) |
| Rear Hub | Shimano or Formula 142x12mm (centerlock or 6-bolt) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler EXO 650x47c |
| Rear Tire | Maxxis Rambler EXO 650x47c |
| Paint Color | Matte Bloodstone w/ Nimbus & Charcoal Decals |






