| Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger |
| Fork | Rockshox Judy S TK Air, 130mm, 51mm offset, 15x110mm Boost |
| Rear Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS |
| Crankset | Shimano Deore FC-MT512 2 pc, 30T, 170mm (S-M), 175mm (L – XXL) |
| Bottom Bracket | Shimano BB-MT501, BSA 68/73mm |
| Cassette | Shimano Deore CS-M6100, 10-51T, 12sp |
| Chain | KMC 12spd |
| Front Brake | Shimano Deore BD-MT410, Resin pads |
| Front Brake Rotor | Shimano RT-26, 180mm, c-lock |
| Rear Brake | Shimano Deore BD-MT410, Resin pads |
| Rear Brake Rotor | Shimano RT-26, 160mm, c-lock |
| Brake Levers | Shimano Deore BD-MT410 |
| Handlebar | Norco Aluminum, 780mm, 30mm Rise |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Seatpost | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8″ – 1.5″ ( IS42/28.6 | IS52/40 ) |
| Headset Spacer | 3x10mm |
| Saddle | WTB Volt Sport, Med |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy Bolted, 34.9mm ID |
| Front Hub | Formula DC-511, 15x110mm, 32h, C-lock |
| Rear Hub | Formula DC-3248,12x148mm Boost, HG, 32h, C-lock |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 29×2.4″ (27.5X2.25″size S), Wire |
| Rear Tire | Maxxis Forekaster, 29×2.4″ (27.5X2.25″size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
| Weight | 13.54 kg (29.8 lbs) |
| Weight Size | L |





