| Frame | Search Butted Aluminum w/Smooth Welds |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Rear Shifter | Shimano CUES SL-U4000 Rapid Fire |
| Rear Derailleur | Shimano CUES RD-U4000 |
| Crankset | Prowheel, 38T, ST, 170mm (S1,S2,S3,S4) – 172.5mm (S5) |
| Bottom Bracket | Shimano Cartridge Bearing, 68mm BSA |
| Cassette | Shimano CS-LG300, 11-46T, 9sp |
| Chain | KMC Z9 |
| Front Brake | Tektro HD-R280 Hydraulic |
| Front Brake Rotor | Tektro 6-Bolt – 160mm |
| Rear Brake | Tektro HD-R280 Hydraulic |
| Rear Brake Rotor | Tektro 6-Bolt – 160mm |
| Brake Levers | Tektro HD-R280 Hydraulic Hydro 3-Finger Levers w/ Reach Adjust |
| Handlebar | Norco Alloy, 620mm (S1,S2) 640mm (S3,S4,S5), 15mm rise |
| Stem | Norco Alloy 70mm Length, 31.8mm Clamp |
| Seatpost | Aluminum 27.2mm |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8″ – 1.5″ ( IS42/28.6 | IS52/40 ) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Norco Lock On, 130 length |
| Seatpost Clamp | Aluminum Bolted 31.8mm |
| Front Hub | Formula, 12x100mm, 28H, 6-Bolt |
| Rear Hub | Formula, 12x142mm, HG, 28h, 6-Bolt |
| Rims | WTB ST i25 2.0, 28h, 25mm ID |
| Front Tire | Schwalbe G-One Comp, K-Guard Recyclable, 700x40c |
| Rear Tire | Schwalbe G-One Comp, K-Guard Recyclable, 700x40c |
| Spokes/Nipples | Sapim Leader 2.0mm – Black w/Black Brass Nipples |






