| MODEL NO | RD-R8000-GS |
|---|---|
| SERIES | ULTEGRA R8000 Series |
| Color | Series color |
| Average weight | 210 |
| Remarks | * w/o Bracket spec available |
|---|---|
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Total capacity | 39T |
| B-axle_Hollow axle | ✔ |
| Cable adjuster | ✔ |
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Mount_Direct attachment (Conventional) | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 16T |
| Pulley_G pulley bearing | ✔ |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | ✔ |
| Pulley cage | GS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD | ✔ |
| Top sprocket_Max. | 12T |
| Top sprocket_Min. | 11T |
| Total capacity | 39T |
| Rear speeds | 11 |

